POCm-DOCKING-6BAY | |
I/O Interface | 1 x AC-in: C13 connector |
Buttons | 1 x Power on/off |
Indicators |
1 x Power LED (Orange) 6 x Battery LED (Blue/ Orange) Charging Battery: Orange Fully Charged Battery: Green |
Color | White |
Thermal | Smart Fan |
Chassis Construction | Metal housing |
Construction Material | SECC |
Mounting | VESA 100 compliant |
Weight (Net) (kg) | 0.8 kg |
Weight (Gross) (kg) | 4.49 kg |
Dimensions (LxWxH) (mm) | 273.8 x 122 x 301.8 |
Battery Pack Type | 3 x 3S3P cells Lithium-ion Battery |
Battery Pack Capacity |
3 x 9000 mAh (3 x 97Wh) 3 x 7800 mAh (3 x 87Wh) |
Normal Voltage | 10.8V |
Battery Life Time | 300 cycles > 70% |
Charge Voltage | 12.6V |
Continuous Charge Current | 2A for each battery |
Continuous Discharge Current | 5A (each battery pack Discharge Power < 55.5W at 40°C) |
Maximum Discharge Current | 7A (each battery pack Discharge Power < 77.7W at 25°C) |
Discharge Cut-off Voltage | 9V |
Input | 100 – 240VAC |
Power Adapter | 300W power adapter |
Operating Temperature | 0°C ~ 40°C |
Storage Temperature | -20°C ~ 60°C |
Humidity | 10% ~ 90% (non-condensing) |
Vibration | 1G |
Operating Shock | 5G peak acceleration (11ms duration) |
Non-operating shock | 15G peak acceleration (11ms duration) |
Safety & EMC |
FCC Part18 EN 62368-1 Ed.2 EN 55032 + EN 55035 (60601-1-2 Compatible) Battery Pack: UN38.3, IEC62133, IEC62368-1 |