AFL2-08A-N26 | |
CPU | Intel® Atom™ N2600 dual core 1.6 GHz CPU |
Chipset | Intel® NM10 |
Wi-Fi | IEEE 802.11b/g/n |
Operating Temperature | -20°C~40°C |
Storage Temperature | -20°C~60°C |
Storage | mSATA |
Dimensions | 215 x 188 x 46 |
Weight | 1.43Kg |
Size | 8" |
Resolution | 800 x 600 |
Brightness (cd/m2) | 350 |
Contrast Ratio | 500:1 |
LCD Color | 16.2M |
Pixel Pitch (mm) | 0.2025 (H) x 0.2025 (V) |
Viewing Angle (H-V) | 140º/130º |
Backlight MTBF | 30000 (LED backlight panel) |
Touch Screen | 5-wire rsistive type with RS-232 interface |
Touch Controller | PenMount DMC9000 |
Camera | 2megapixel with low light function |
System Cooling | Fanless |
RAM | Support one 800 MHz 204-pin DDR3 SO-DIMM slot (max. 2GB) pre-installed wiith 2GB |
Power Requirement | 9~36 VDC |
Microphone | Digital Microphone |
I/O Ports and Switches |
1 x Mini USB 2.0 port on front panel 1 x MicroSD card slot on front panel 1 x Power switch 1 x AT/ATX switch 1 x Reset button 1 x Clear CMOS button 1 x DC input jack |
I/O Interface |
1 x AT/ATX switch 1 x Clear CMOS Button 1 x DC Input Jack 1 x MicroSD card slot (on front panel) 1 x Mini USB 2.0 (on front panel) 1 x Power Switch 1 x Reset Button |