» 13th Gen Intel® Core™ i9-13900 / i7-13700 / i5-13500
» 10.1” front panel with P-CAP touch
» Three expansion PCIe slots for GPU and add-on cards
» Compatible to Nvidia Quadro RTX Ampere series GPUs
» Supports M.2 2280 PCIe Gen4 x4 NVMe SSD
» Supports 4 x DDR5 U-DIMM (up to 128GB total)
Hardware Spec.
Display | |
---|---|
LCD Size | 10.1” |
LCD Resolution | 1920 x 1200 |
LCD Brightness (cd/m²) | 400 |
LCD Contrast Ratio | 900:1 |
LCD Color | 16.7M (8-bit) |
LCD Pixel Pitch (mm) | 0.03764 x 0.11292 |
LCD Viewing Angle (H-V) | 160°/160° |
Touch Screen | Projected capacitive type with 10-point multi-touch |
Touch Controller | ILI |
Touch Surface Hardness | 6H |
System | |
Processor |
13th Gen Intel® Core™ i9-13900/ 13th Gen Intel® Core™ i7-13700/ 13th Gen Intel® Core™ i5-13500 |
Chipset | Intel® R680E |
GPU | Compatible with NVIDIA Quadro RTX Ampere series GPUs |
Network | |
Ethernet Controller | Intel® I226-V |
Storage | |
Storage | M.2 2280 PCIe Gen4 x4 NVMe SSD |
RAM | 4 x 288-pin dual-channel DDR5 U-DIMM (up to 4400MHz), ECC and non-ECC unbuffered memory (up to 128GB total) |
Expansion Slots | |
Expansion Slots |
1 x PCIe Gen4 x16 slot for GPU (supports full-height cards up to 111.15 mm (4.4 inches), full-length cards up to 312 mm (12.28 inches), and up to triple-slot widths, with a maximum TDP of 300W) 2 x PCIe Gen4 x4 slots for add-on cards 1 x M.2 2280 PCIe Gen4 x4 M-key slot for SSD |
Audio | |
Speaker | 2 x 3W speaker |
I/O Interface | |
Front I/O | 2 x USB 3.2 Gen 2 |
Rear I/O |
1 x HDMI output 1 x AC IN 1 x Speaker 1 x Microphone 2 x 2.5 GbE LAN 4 x USB 3.2 Gen 2 |
Indicator&Buttons | |
Buttons |
1 x System power button (with power LED) 1 x Power supply swich |
Indicators | Power LED |
Physical Characteristics | |
Color | White |
Thermal | Smart fan |
Construction Material | NCT(N); SECC |
Weight (Net) (kg) | 7.68 |
Weight (Gross) (kg) | 10.69 |
Dimensions (LxWxH) (mm) | 310 x 206 x 390 |
Power | |
Input | 115V AC – 264V AC medical grade ATX power |
Output | 700W medical build in power supply |
Environment | |
Operating Temperature | 0°C ~ 40°C |
Storage Temperature | -20°C ~ 65°C |
Humidity | 10% – 95% (non-condensing) |
Vibration | 1G |
Operating Shock | 5G peak acceleration (11ms duration) |
Non-operating shock | 15G peak acceleration (11ms duration) |
Certifications | |
Safety & EMC |
CE, FCC Class B Part18, UL 60601-1, IEC/EN 60601-1, IEC/EN 60601-1-2 |
Ordering Information
HTB-230D-R680E-i9/16G-R10 | Medical AI Box PC, 10.1" panel, PCAP touchscreen, Intel® Core™ i9-13900, w/o GPU card, w/o M.2 SSD, DDR5 U-DIMM 16GB, one PCIe Gen 4 x16 slot, two PCIe Gen 4 x4 slots, 700W medical power supply, R10, RoHS |
---|---|
HTB-230D-R680E-i7/16G-R10 | Medical AI Box PC, 10.1" panel, PCAP touchscreen, Intel® Core™ i7-13700, w/o GPU card, w/o M.2 SSD, DDR5 U-DIMM 16GB, one PCIe Gen 4 x16 slot, two PCIe Gen 4 x4 slots, 700W medical power supply, R10, RoHS |
HTB-230D-R680E-i5/16G-R10 | Medical AI Box PC, 10.1" panel, PCAP touchscreen, Intel® Core™ i5-13500, w/o GPU card, w/o M.2 SSD, DDR5 U-DIMM 16GB, one PCIe Gen 4 x16 slot, two PCIe Gen 4 x4 slots, 700W medical power supply, R10, RoHS |
HTB-230-R680E-i9/16G-R10 | Medical AI Box PC, w/o 10.1" panel, w/o PCAP touchscreen, Intel® Core™ i9-13900, w/o GPU card, w/o M.2 SSD, DDR5 U-DIMM 16GB, one PCIe Gen 4 x16 slot, two PCIe Gen 4 x4 slots, 700W medical power supply, R10, RoHS |
HTB-230-R680E-i7/16G-R10 | Medical AI Box PC, w/o 10.1" panel, w/o PCAP touchscreen, Intel® Core™ i7-13700, w/o GPU card, w/o M.2 SSD, DDR5 U-DIMM 16GB, one PCIe Gen 4 x16 slot, two PCIe Gen 4 x4 slots, 700W medical power supply, R10, RoHS |
HTB-230-R680E-i5/16G-R10 | Medical AI Box PC, w/o 10.1" panel, w/o PCAP touchscreen, Intel® Core™ i5-13500, w/o GPU card, w/o M.2 SSD, DDR5 U-DIMM 16GB, one PCIe Gen 4 x16 slot, two PCIe Gen 4 x4 slots, 700W medical power supply, R10, RoHS |
Package Contents
Package Content |
|
---|