AFL3-W15A-BT | |
CPU | Intel® Celeron® J1900 (quad core, 2 GHz) |
Chipset | N/A |
Wi-Fi | IEEE 802.11a/b/g/n/ac |
Operating Temperature | -20°C~50°C |
Storage Temperature | -20°C~60°C |
Storage | mSATA , 2.5” SATA 3Gb/s HDD bay |
Dimensions | 396 x 250 x 53 |
Weight | 3.3Kg |
Size | 15.6" |
Resolution | 1366 x 768 |
Brightness (cd/m2) | 400 |
Contrast Ratio | 500:1 |
LCD Color | 16.2M |
Pixel Pitch (mm) | 0.240 (H) x 0.240 (V) |
Viewing Angle (H-V) | 170°/160° |
Backlight MTBF | 50000 (LED backlight panel) |
Touch Screen | 5-wire resistive type with RS-232 interface / projected capacitive type with USB interface |
Touch Controller | PenMount DMC9000/ EETI EXC7200 |
Camera | 2-megapixel with low light function |
RAM |
One 204-pin 1333MHz single-channel DDR3L SDRAM,2GB pre-installed (system max. 8GB) |
Power Requirement | 9~30 VDC |
Microphone | digital microphone |
I/O Ports and Switches |
1 x RS-232 COM port (RJ-45 connector) 1 x RS-232/422/485 COM port (DB-9 connector) (RI/5V/12V) 2 x USB 2.0 2 x USB 3.0 2 x GbE LAN 1 x Power switch |
I/O Interface |
1 x AT/ATX switch 1 x Audio ((line-out)) 1 x DC Input Jack (9-30V lockable power jack) 2 x LAN (GbE LAN) 1 x Power Switch 1 x RS-232 ((RJ-45 connector)) 1 x RS-422/485 (COM port(DB-9 connector) (RI/5V/12V)) 1 x Reset Button 2 x USB 2.0 2 x USB 3.0 |