POCm-W22C-ULT3 | POCm-W24C-ULT3 | |
LCD Size | 22" | 24" |
Brightness(cd/m2) | 250 | 250 |
Max Resolution | 1920x1080 | 1920x1080 |
Contrast Ratio | 1000:1 | 1000:1 |
Backlight MTBF(hrs) | 30000 | 30000 |
Cooling method / System Fan | Fanless | Fanless |
CPU | 6th generation Intel® mobile ULT Core™ i7-6600U / Core™ i5-6300U /Celeron® 3855U | 6th generation Intel® mobile ULT Core™ i7-6600U / Core™ i5-6300U /Celeron® 3855U |
Storage |
1 x 2.5" accessible SATA HDD bay 2 x M-key M.2 2242/60/80 (PCIe+SATA) with RAID |
1 x 2.5" accessible SATA HDD bay 2 x M-key M.2 2242/60/80 (PCIe+SATA) with RAID |
Bluetooth | V4.2 (M.2 2230 A-E key module) | V4.2 (M.2 2230 A-E key module) |
Wi-Fi | IEEE 802.11 a/b/g/n/ac 2T2R module | IEEE 802.11 a/b/g/n/ac 2T2R module |
Audio | 2 x 3W Speaker | 2 x 3W Speaker |
Expansion | 1 x Full-size/half-size PCIe Mini (PCIe+USB) | 1 x Full-size/half-size PCIe Mini (PCIe+USB) |
Power adapter | 150W medical power adapter | 150W medical power adapter |
Operating Temperature | 0°C~40°C | 0°C~40°C |
Humidity | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) |
Storage Temperature | -20°C~60°C | -20°C~60°C |
Color | White | White |
Mounting | Wall, Stand and Arm VESA 100/75 | Wall, Stand and Arm VESA 100/75 |
Dimensions (LxWxH) (mm) | 543 x 350 x 71 mm | 594.6 x 379.6 x 71 mm |
Weight |
7.07 kg without batteries 8.43 kg with 3 batteries |
8.18 kg without batteries 9.53 kg with 3 batteries |
Power Supply | 3 slots for hot swappable battery pack | 3 slots for hot swappable battery pack |
Touch Screen | Projected capacitive type with 10-point multi-touch | Projected capacitive type with 10-point multi-touch |
IP Level | Front: IP65, Back: IP32 | Front: IP65, Back: IP32 |
Camera | 5-megapixel CMOS front-facing camera with auto-focus and digital microphone | 5-megapixel CMOS front-facing camera with auto-focus and digital microphone |
System Cooling | Fanless | Fanless |
Construction Front Panel | ABS+PC plastic with anti-bacterial material | ABS+PC plastic with anti-bacterial material |
RAM | Two 260-pin 2400/2133MHz dual-channel DDR4 SO-DIMM, 4GB pre-installed (system max. 32GB) | Two 260-pin 2400/2133MHz dual-channel DDR4 SO-DIMM, 4GB pre-installed (system max. 32GB) |
Microphone | digital microphone | digital microphone |
I/O Ports and Switches |
2 x USB 2.0 (side) 4 x USB 3.0 port 2 x HDMI output 2 x GbE LAN port 2 x RS-232/422/485 1 x Audio out (side) + 1 x Mic in (side) 1 x Digital Mic 1 x DC jack |
2 x USB 2.0 (side) 4 x USB 3.0 port 2 x HDMI output 2 x GbE LAN port 2 x RS-232/422/485 1 x Audio out (side) + 1 x Mic in (side) 1 x Digital Mic 1 x DC jack |
OSD Function |
1 x Brightness up 1 x Brightness down 1 x Volume up 1 x Volume down 1 x Touch lock & LCD on/off 1 x Task Manager & Power on/off |
1 x Brightness up 1 x Brightness down 1 x Volume up 1 x Volume down 1 x Touch lock & LCD on/off 1 x Task Manager & Power on/off |
LED Function |
1 x RFID indicator 3 x Battery indicator (Color : Blue/Red) 1 x Power Indicator |
1 x RFID indicator 3 x Battery indicator (Color : Blue/Red) 1 x Power Indicator |
I/O Interface |
1 x AT/ATX Switch 1 x Mic 1 x Line out 2 x USB 2.0 4 x USB 3.2 Gen1x1 2 x LAN(GbE) 2 x RS-232 2 x HDMI 1 x Power In(19V DC jack) 2 x Speaker |
1 x AT/ATX Switch 1 x Mic 1 x Line out 2 x USB 2.0 4 x USB 3.2 Gen1x1 2 x LAN(GbE) 2 x RS-232 2 x HDMI 1 x Power In(19V DC jack) 2 x Speaker |