MODAT-550A | |
Brightness(cd/m2) | 300 |
Max Resolution | 1080x1920 |
Viewing Angle | 80/80/80/80 deg |
Touch Screen | 5-point capacitive |
CPU | Octa-core 64-bit Cortex-A53 1.5 GHz processor |
On-board Memory |
16GB eMMC 2GB LPDDR3 |
Storage | microSD slot up tp 64GB |
Bluetooth | 4.0 LE |
GPS | GPS/Glonass |
Wi-Fi | 802.11a/b/g/n |
modem |
GSM (850, 900, 1800, 1900) WCDMA (Band 1, 2, 5, 8) TDS-CDMA (Band 34, 39) LTE FDD (Band 1, 2, 3, 4, 5, 7, 8, 20) TDD (Band 38, 39, 40, 41b) |
Barcode | 1D/2D imager scan engine |
Camera | 13-megapixel AF rear camera |
LED Indicator | Green/Red |
Audio |
1 x 0.5W speaker 1 x Headset/Mic-in |
Battery | 4000 mAh |
Power adapter | 5V/3A |
Operating Temperature | -10°C ~ 50°C |
Drop Survival | 1.5m |
Environmental Protection | IP 65 |
Humidity | 10% ~ 95%, non condensing |
Storage Temperature | -20°C ~ 60°C |
Dimensions (LxWxH) (mm) | 160.9 mm x 85.4 mm x 28.85 mm |
Net Weight | Under 380g |
Operating System | Android 7.0 |
USB | 1x High-speed Micro USB 2.0 OTG |
I/O Interface |
1 x USB 2.0 1 x Power switch 1 x Mic 1 x Power In 1 x SD Slot 1 x MiniSD Slot 1 x Speaker |